
De editie 2011 van de Race of the Classics for Young Professionals bestaat uit 23 bedrijven op 23 klassieke zeilschepen. Aan boord ruim 680 jonge talenten die van 18 t/m 23 oktober zullen strijden om de felbegeerde YP cup.
.
| Deelnemende organisatie | Schip | ||
| 1 | ABN Amro | Wylde Swan | |
| 2 | Achmea | Zephyr | |
| 3 | AkzoNobel | Oban | |
| 4 | Bouwfonds | Tecla | |
| 5 | Clifford Chance | Marie Galante | |
| 6 | Delta Lloyd | Ide Min | |
| 7 | DSM | Gallant | |
| 8 | Houthoff Buruma | Stortemelk | |
| 9 | Imtech | Jacob Meindert | |
| 10 | KPMG | Pedro Doncker | |
| 11 | KPN | Abel Tasman | |
| 12 | Min. van Economische Zaken, Landbouw en Innovatie | Luciana | |
| 13 | Procter & Gamble | Zuiderzee | |
| 14 | Philips | Loth Lorien | |
| 15 | Rabobank | Morgenster | |
| 16 | Shell | Thalassa | |
| 17 | SNS Reaal | Swaensborgh | |
| 18 | Stork | Artemis | |
| 19 | T-Mobile | Catherina | |
| 20 | Unilever | Hendrika Bartelds | |
| 21 | Van Lanschot | Iris | |
| 22 | Vopak | Flying Dutchman | |
| 23 | Koninklijke Marine | Hr. Ms. Urania | |













